<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Count Baseball</title>
	<atom:link href="http://full-countbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://full-countbaseball.com</link>
	<description>Building the Complete Athlete</description>
	<lastBuildDate>Tue, 21 May 2013 00:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March-April Instructional Camp</title>
		<link>http://full-countbaseball.com/2013/03/10/march-april-instructional-camp/</link>
		<comments>http://full-countbaseball.com/2013/03/10/march-april-instructional-camp/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:46:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[March-April Instructional Camp]]></category>

		<guid isPermaLink="false">http://full-countbaseball.com/?p=2677</guid>
		<description><![CDATA[There are three instructional sessions. The dates are from March 11th through April 7th. Session 1 in Black Session 2 in Red Session 3 in Green Check out the flyer by clicking the button below.]]></description>
		<wfw:commentRss>http://full-countbaseball.com/2013/03/10/march-april-instructional-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colletti Hits Walk-off Double to Advance 16U Showcase to Playoffs of Super 17 Invitational</title>
		<link>http://full-countbaseball.com/2012/06/24/colletti-hits-walk-off-double-to-advance-16u-showcase-to-playoffs-of-super-17-invitational/</link>
		<comments>http://full-countbaseball.com/2012/06/24/colletti-hits-walk-off-double-to-advance-16u-showcase-to-playoffs-of-super-17-invitational/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 02:21:51 +0000</pubDate>
		<dc:creator>Aaron Eyler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://full-countbaseball.com/?p=1712</guid>
		<description><![CDATA[After eight lead changes in Sunday&#8217;s game at JCBA #1, the 16U Showcase Team finally pulled out a 8-7 win over Aces Baseball. Dominick Scialabba went a perfect 3-3 at the plate for Full Count with singles in the first,... <a href="http://full-countbaseball.com/2012/06/24/colletti-hits-walk-off-double-to-advance-16u-showcase-to-playoffs-of-super-17-invitational/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://full-countbaseball.com/2012/06/24/colletti-hits-walk-off-double-to-advance-16u-showcase-to-playoffs-of-super-17-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Leads the Charge as Full-Count Players Rack Up 2012 Postseason Awards</title>
		<link>http://full-countbaseball.com/2012/06/24/campbell-leads-the-charge-as-full-count-players-rack-up-2012-postseason-awards/</link>
		<comments>http://full-countbaseball.com/2012/06/24/campbell-leads-the-charge-as-full-count-players-rack-up-2012-postseason-awards/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 12:31:49 +0000</pubDate>
		<dc:creator>Aaron Eyler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://full-countbaseball.com/?p=1710</guid>
		<description><![CDATA[On June 24, the postseason awards were announced, and Full-Count players continued to be recognized throughout their county, area, and state. Leading the charge for Full-Count was Christian Campbell who was named the Middlesex County Player of the Year and... <a href="http://full-countbaseball.com/2012/06/24/campbell-leads-the-charge-as-full-count-players-rack-up-2012-postseason-awards/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://full-countbaseball.com/2012/06/24/campbell-leads-the-charge-as-full-count-players-rack-up-2012-postseason-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalrymple Starts Big 7th Inning to Help 16U Showcase Take Down Worcester Heat</title>
		<link>http://full-countbaseball.com/2012/06/22/dalrymple-starts-big-7th-inning-to-help-16u-showcase-take-down-worcester-heat/</link>
		<comments>http://full-countbaseball.com/2012/06/22/dalrymple-starts-big-7th-inning-to-help-16u-showcase-take-down-worcester-heat/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 21:47:11 +0000</pubDate>
		<dc:creator>Aaron Eyler</dc:creator>
				<category><![CDATA[2012 16U Club Summer Baseball]]></category>
		<category><![CDATA[Brad Norris]]></category>
		<category><![CDATA[Jack Dalrymple]]></category>
		<category><![CDATA[Robert Eggert]]></category>

		<guid isPermaLink="false">http://full-countbaseball.com/?p=1699</guid>
		<description><![CDATA[A wild pitch, plating Jack Dalrymple gave the Full-Count Baseball 16U Showcase Club the lead in the seventh inning, as they hung on to beat the Worcester Hear (MA) 3-0 on Friday at East Brunswick High School in their first... <a href="http://full-countbaseball.com/2012/06/22/dalrymple-starts-big-7th-inning-to-help-16u-showcase-take-down-worcester-heat/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://full-countbaseball.com/2012/06/22/dalrymple-starts-big-7th-inning-to-help-16u-showcase-take-down-worcester-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Count Clubs Wrap Up Weekend With Father&#8217;s Day Wins</title>
		<link>http://full-countbaseball.com/2012/06/17/full-count-clubs-wrap-up-weekend-with-fathers-day-wins/</link>
		<comments>http://full-countbaseball.com/2012/06/17/full-count-clubs-wrap-up-weekend-with-fathers-day-wins/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 23:55:17 +0000</pubDate>
		<dc:creator>Aaron Eyler</dc:creator>
				<category><![CDATA[2012 16U Club Summer Baseball]]></category>
		<category><![CDATA[2012 16U Showcase Summer Baseball]]></category>
		<category><![CDATA[2012 17U Summer Baseball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christian Campbell]]></category>
		<category><![CDATA[Fred Eyer]]></category>
		<category><![CDATA[Jack Dalrymple]]></category>
		<category><![CDATA[Kevin Campbell]]></category>
		<category><![CDATA[Martin Tavares]]></category>
		<category><![CDATA[Matt Woody]]></category>
		<category><![CDATA[Michael Androconis]]></category>
		<category><![CDATA[Mike Redshaw]]></category>
		<category><![CDATA[Robert Eggert]]></category>
		<category><![CDATA[Scott Durkin]]></category>
		<category><![CDATA[TJ Polito]]></category>
		<category><![CDATA[Victor Konstantinovsky]]></category>
		<category><![CDATA[Yanni Vayas]]></category>

		<guid isPermaLink="false">http://full-countbaseball.com/?p=1694</guid>
		<description><![CDATA[All four Full-Count clubs were in action Sunday wrapping up a successful weekend for the program. The 16U Showcase team took on the Staten Island Orioles at Day Park in Piscataway, NJ. In the first game of the doubleheader, Full... <a href="http://full-countbaseball.com/2012/06/17/full-count-clubs-wrap-up-weekend-with-fathers-day-wins/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://full-countbaseball.com/2012/06/17/full-count-clubs-wrap-up-weekend-with-fathers-day-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
